AU National Old Bird Hall of Fame Marathon Distance

Hall of Fame Marathon Records
Position Average Unirate Name Racing Pigeon Color Sex Qualifing Race Miles
1 3.19 Jan Birdorski 5459 AU 17 VITA BB C 568, 489, 489, 568. (806)
2 4.275 Jack Schiess 0416 AU 16 WGS BBAR C 577, 577, 498, 498. (64)
3 4.614 Damon Raze 0046 AU 16 MYST BB H 625, 524, 524, 453. (183)
4 5.393 Matt Badzinski 33051 AU 15 AA BB H 478, 655, 531, 530. (261)
5 6.318 Travis Bemboom 0621 AU 15 MM RC C 473, 547, 547, 547. (704)
6 6.386 Joe Liu 1202 AU 17 TUL UNKN H 627, 526, 520, 528. (148)
7 7.224 Damon Raze 9472 AU 15 MYST BC H 524, 524, 453, 617. (211)
8 8.101 Jan Jaworski 2704 AU 17 GHC BB H 489, 568, 489, 568. (806)
9 8.425 Anthony Gomez 1137 AU 17 CVC BB C 499, 566, 566, 499. (211)
10 8.606 Guillermo Armas 3027 AU 17 ARPU BB H 489, 569, 489, 569. (860)

Data from American Racing Pidgeon Union